

Special Free CME Offer
Want Free CME in 3 simple steps?
- Attend one of our live conferences (see list below) and submit your evaluation feedback.*
- Within days of completing the live conference you will receive a special Access Pass email with a Promo Code to redeem on YOUR CHOICE of one of three of our top selling online courses worth 15 credits each. **Currently offering: Family Medicine Update: On Demand, Internal Medicine On Demand: Cardiometabolic Update Vol. 2, and Primary Care Medicine: On Demand Volume 6.1.
- Register for the online course of your choice, learn at your own pace, and complete it within one year of the receipt of the email to submit for credit. Print or save your certificate. It’s that easy!
Our 2023-2024 Continuing Medical Education Conferences
Date | Conference Name & Location | Credits | |
May 22-26, 2023 | 8th Annual Clinical Issues in Primary Care Conference Fairmont Orchid, Hawaii Resort, Big Island of Hawaii |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Jun. 21-23, 2023 | 27th Annual Hypertension, Diabetes & Dyslipidemia Conference Charleston Gaillard Center, Charleston, South Carolina |
15.25 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Jun. 26-30, 2023 | 31st Annual Primary Care Conference: Session I Kiawah Island Golf Resort, Kiawah Island, South Carolina |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Jul. 3-7, 2023 | 31st Annual Primary Care Conference: Session II Kiawah Island Golf Resort, Kiawah Island, South Carolina |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Jul. 10-14, 2023 | 14th Annual Essentials in Primary Care Summer Conference Hammock Beach Resort, Palm Coast, Florida |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Jul. 28 - Aug. 4, 2023 | 7th Annual Internal Medicine in Primary Care Conference Alaska Cruise (Celebrity Solstice) |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Sep. 7-9, 2023 | 5th Annual Women's Health Conference Fairmont Austin, Austin, Texas |
15 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Sep. 22-24, 2023 | 8th Annual Primary Care Update on Urgent Care & Emergency Medicine Omni San Diego Hotel, San Diego, California |
15 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Oct. 3-6, 2023 | 7th Annual National Hospitalist Conference Sheraton Denver Downtown Hotel, Denver, Colorado |
16 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Oct. 16-20, 2023 | 13th Annual Primary Care Fall Conference Hyatt Regency Maui, Maui, Hawaii (Ka'anapali Beach) |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Nov. 6-10, 2023 | 14th Annual Essentials in Primary Care Fall Conference: Session I Hawks Cay Island Resort, Duck Key (Florida Keys), Florida |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Nov. 13-17, 2023 | 14th Annual Essentials in Primary Care Fall Conference: Session II Hawks Cay Island Resort, Duck Key (Florida Keys), Florida |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Dec. 4-8, 2023 | 4th Annual Medical Updates in Primary Care Conference Fairmont Orchid, Hawaii Resort, Big Island of Hawaii |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Feb. 5-9, 2024 | 12th Annual Essentials in Primary Care Winter Conference Naples Grande Beach Resort, Naples, Florida |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Feb. 26 - Mar. 1, 2024 | 12th Annual Primary Care Winter Conference Sheraton Maui Resort & Spa, Maui, Hawaii (Ka'anapali Beach) |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Mar. 25-29, 2024 | 18th Annual Primary Care Spring Conference: Session I Hammock Beach Resort, Palm Coast, Florida |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
Apr. 1-5, 2024 | 18th Annual Primary Care Spring Conference: Session II Hammock Beach Resort, Palm Coast, Florida |
20 (in-person attendees receive a bonus 15 credit online course) | Register Now » |
*Offer valid only for participants of the live conference who pay full tuition. Access to the online CME course will be sent to registrants after they have attended and successfully completed the live conference. The online CME course is not transferable. This offer is not valid if you cancel your registration or are a no show at the live conference. Webcast participants are not eligible for this offer.
**Course options are subject to change.