
Premium Collection 2023 Edition

Premium Collection 2023 Edition | |||
Activity Title | Expiration | Credits | Rx Hours |
Emergency & Urgent Care Medicine: On Demand Volume 3, Mod. 1 | 3/3/2025 | 9 | 4 |
Emergency & Urgent Care Medicine: On Demand Volume 3, Mod. 2 | 3/3/2025 | 9 | 4 |
Emergency & Urgent Care Medicine: On Demand Volume 3, Mod. 3 | 3/3/2025 | 9 | 4 |
Internal Medicine On Demand: Cardiometabolic Update Volume 2 | 9/30/2025 | 15 | 10 |
Primary Care Medicine: On Demand Volume 5.1 | 7/13/2024 | 15 | 7 |
Primary Care Medicine: On Demand Volume 5.2 | 9/27/2024 | 20 | 8 |
Primary Care Medicine: On Demand Volume 6.1 | 8/17/2025 | 15 | 7 |
Primary Care Medicine: On Demand Volume 6.2 | 8/24/2025 | 20 | 10 |
Primary Care On Demand: Diabetes Volume 2 | 6/17/2024 | 5 | 4 |
Primary Care On Demand: Gastroenterology | 3/14/2025 | 11.5 | 6 |
Primary Care On Demand: Hepatology | 7/27/2025 | 6 | 3 |
Primary Care On Demand: Obesity Volume 2 | 10/21/2024 | 5 | 3 |
Women's Health Essentials Volume 2 | 6/25/2024 | 15 | 9 |
Total: | 154.5 | 79 |
Emergency & Urgent Care Medicine: On Demand Volume 3, Module 1 | ||
Session | Title | Faculty |
Session 1 (55 minutes) | A Conversation: ATS Guideline on Community-Acquired Pneumonia | R. Dachs, MD & R. Seheult, MD |
Session 2 (39 minutes) | Abdominal Pain in the Bariatric Patient | A. Graham, MD |
Session 3 (53 minutes) | Acute Respiratory Failure/Mechanical Ventilation | R. Seheult, MD |
Session 4 (37 minutes) | Kawasaki Disease and Multisystem Inflammatory Syndrome in Children (MIS-C) | R. Dachs, MD |
Session 5 (29 minutes) | Minor Trauma in Late Pregnancy | R. Bloch, MD |
Session 6 (36 minutes) | More than You Ever Wanted to Know About IUDs | R. Bloch, MD |
Session 7 (44 minutes) | Oh No, It's Neonate! | R. Bloch, MD |
Session 8 (54 minutes) | Panel Discussion: Medical Literature Review 1 | R. Dachs, MD, G. Higgins, MD, R. Bloch, MD, & C. Pfennig, MD |
Session 9 (42 minutes) | Pediatric Rashes | R. Bloch, MD |
Session 10 (36 minutes) | Postpartum Headache | R. Bloch, MD |
Session 11 (29 minutes) | Recognizing Physical Abuse in the Extreme of Age | G. Higgins, MD |
Session 12 (37 minutes) | Red Alert! Acute GI Hemorrhage Update | G. Higgins, MD |
Session 13 (52 minutes) | Headache: Finding the Wolf in Sheep's Clothing and Treatment Pearls | A. Graham, MD |
Emergency & Urgent Care Medicine: On Demand Volume 3, Module 2 | ||
Session | Title | Faculty |
Session 1 (49 minutes) | Acute Urologic Conditions in the Adult Male | G. Higgins, MD |
Session 2 (36 minutes) | Alcohol Withdrawal Syndrome (AWS) | R. Dachs, MD |
Session 3 (30 minutes) | Bites and Stings | D. Campagne, MD |
Session 4 (30 minutes) | Common Complications in Dialysis Patients | D. Campagne, MD |
Session 5 (39 minutes) | Herbs and Dietary Supplements: Concerns in the ED and Urgent Care | A. Fugh-Berman, MD |
Session 6 (59 minutes) | COVID-19: Caring for the Long-haulers & More | R. Seheult, MD |
Session 7 (61 minutes) | Panel Discussion: Medical Literature Review 2 | R. Dachs, MD, G. Higgins, MD, R. Bloch, MD, & S. Oakley, MD |
Session 8 (35 minutes) | Papules, Purpura, Petechiae, Oh My! | C. Pfennig, MD |
Session 9 (53 minutes) | Psychiatric Meds: Recognizing & Managing Common and Uncommon Side Effects | S. Oakley, MD |
Session 10 (27 minutes) | Stress Me Out: Adrenal Emergencies | C. Pfennig, MD |
Session 11 (28 minutes) | The Sacred Disease: Seizure Management Updates | G. Higgins, MD |
Session 12 (63 minutes) | Faculty Panel: Medical Literature Review I | R. Dachs, MD, G. Higgins, MD, R. Bloch, MD, A. Graham, MD, & D. Campagne, MD |
Session 13 (32 minutes) | Thermoregulation: Approach to Hot and Cold Injuries | D. Campagne, MD |
Emergency & Urgent Care Medicine: On Demand Volume 3, Module 3 | ||
Session | Title | Faculty |
Session 1 (37 minutes) | Lytes On, Lytes Off: Deadly Electrolyte Emergencies | C. Pfennig, MD |
Session 2 (36 minutes) | Panel: Cases, Questions and Answers | R. Dachs, MD, G. Higgins, MD, R. Bloch, MD, & S. Oakley, MD |
Session 3 (47 minutes) | Cutaneous Abscesses: Cutting Curing and Why They Keep Coming | R. Dachs, MD |
Session 4 (34 minutes) | Depression and Anxiety: COVID's Lingering Effect | S. Oakley, MD |
Session 5 (57 minutes) | Diagnosis at a Glance: The Power of Image and Pattern Recognition | G. Higgins, MD |
Session 6 (69 minutes) | Faculty Panel: Medical Literature Review II | R. Dachs, MD, G. Higgins, MD, R. Bloch, MD. & A. Fugh-Berman, MD |
Session 7 (42 minutes) | Common Hand Injuries | M. Meunier, MD |
Session 8 (38 minutes) | Hand Infections | M. Meunier, MD |
Session 9 (45 minutes) | How to Navigate the Abdominal Pain Minefield: High Risk Scenarios, Abdominal Pain Mimics and Pearls for Success | A. Graham, MD |
Session 10 (38 minutes) | TIA: The Rules Have Changed | R. Dachs, MD |
Session 11 (44 minutes) | Vertebral Compression Fractures | R. Dachs, MD |
Session 12 (14 minutes) | Vertigo: The HINTS Exam | G. Higgins, MD |
Session 13 (43 minutes) | When is High Blood Pressure Too High? Case Studies in Acute | G. Higgins, MD |
Internal Medicine On Demand: Cardiometabolic Update Volume 2 | ||
Session | Title | Faculty |
Session 1 (75 minutes) | Treatment of T2DM: A Sound Approach Based Upon Its Pathophysiology | R. DeFronzo, MD |
Session 2 (43 minutes) | Using Technology to Enhance Outpatient Type 2 Diabetes Treatment | J. Green, MD |
Session 3 (48 minutes) | Update on the Diabetes Standards of Care | J. Green, MD |
Session 4 (83 minutes) | Diabetes Cases | J. Green, MD & K. Pantalone, DO |
Session 5 (65 minutes) | Focusing on the Use of GLP-1RA and SGLT2 Inhibitor Agents in Type 2 Diabetes | K. Pantalone, DO |
Session 6 (48 minutes) | Lipid Lowering Therapies for Statins and PCSK9 Inhibitors to the Newest Agents | P. Taub, MD |
Session 7 (72 minutes) | Lipid Cases | P. Taub, MD & J. Underberg, MD |
Session 8 (40 minutes) | Addressing Residual Risk Beyond LDL Cholesterol with Focus on Triglycerides and Lipoprotein A | J. Underberg, MD |
Session 9 (45 minutes) | Management of Familial Hypercholesterolemia | J. Underberg, MD |
Session 10 (43 minutes) | Risk Assessment and Lipid Management in Cardiometabolic Disease | P. Taub, MD |
Session 11 (51 minutes) | Key Pearls in Evaluating and Treating Hypertension | J. Basile, MD |
Session 12 (45 minutes) | Endocrine Causes of Hypertension | R. Carey, MD |
Session 13 (45 minutes) | Hypertension: What Have We Learned Since the Last Guideline | R. Carey, MD |
Session 14 (97 minutes) | Hypertension Cases | J. Byrd, MD, J. Basile, MD, S. Taler, MD, & R. Carey, MD |
Session 15 (49 minutes) | Resistant Hypertension: What the Future Holds | S. Taler, MD |
Session 16 (49 minutes) | Diabetic Kidney Disease: An Update | S. Taler, MD |
Primary Care Medicine: On Demand Volume 5.1 | ||
Session | Title | Faculty |
Session 1 (64 minutes) | Nonalcoholic Fatty Liver Disease: What Does the Primary Care Clinician Need to Know? | K. Cusi, MD |
Session 2 (52 minutes) | Updates in Cardiometabolic Therapies: Embracing Opportunities to Improve Care and Outcomes | N. Desai, MD |
Session 3 (73 minutes) | Optimizing the Management of Hyperlipidemia: A Case Based Approach | N. Desai, MD |
Session 4 (64 minutes) | Practical Approaches to Prescribing Weight-Loss Medications in the Patient with Obesity | D. Horn, MD |
Session 5 (59 minutes) | Atrial Fibrillation | S. Kaatz, DO |
Session 6 (53 minutes) | An Updated Toolbox for the Preventive and Abortive Treatment of Migraine | D. Kuruvilla, MD |
Session 7 (62 minutes) | The Use of Integrative Therapies in Headache Care – Fact or Fiction | D. Kuruvilla, MD |
Session 8 (57 minutes) | Male Hypogonadism: Update | K. Pantalone, DO |
Session 9 (119 minutes) | Office Orthopedics in Primary Care | J. Post, MD |
Session 10 (67 minutes) | Inflammatory Bowel Disease Primer | A. Stein, MD |
Session 11 (64 minutes) | COPD 2020 Update | C. Strange, MD |
Session 12 (54 minutes) | Drug Safety in Chronic Kidney Disease | M. Weir, MD |
Session 13 (54 minutes) | Choosing Wisely: First, Doing No Harm | D. Weismiller, MD |
Session 14 (57 minutes) | Management of Depression in Primary Care | D. Weismiller, MD |
Primary Care Medicine: On Demand Volume 5.2 | ||
Session | Title | Faculty |
Session 1 (55 minutes) | Sex Difference in Cardiovascular Disease | M. Gulati, MD |
Session 2 (57 minutes) | When to Worry: Adverse Cutaneous Drug Eruptions for Primary Care | M. Maiberger, MD |
Session 3 (60 minutes) | It's Not Always a Seborrheic Keratosis: Recognizing and Treating Non-melanoma Skin Cancers | M. Maiberger, MD |
Session 4 (50 minutes) | How to Integrate SGLT2 Inhibitors and GLP-1 Receptor Agonists into Primary Care | K. Kulasa, MD |
Session 5 (68 minutes) | CV Risk Assessment: Equations, Biomarkers and Imaging | D. Soffer, MD |
Session 6 (59 minutes) | Cholesterol Management: A Case Based Discussion | S. Virani, MD, PhD |
Session 7 (72 minutes) | Endocrinology Potpourri | K. Pantalone, DO |
Session 8 (58 minutes) | The Ins and Outs of Chronic Constipation | W. Chey, MD |
Session 9 (62 minutes) | Non-Pharmacologist IBS Therapies: Soup to Nuts | W. Chey, MD |
Session 10 (47 minutes) | All Things Gluten: Evaluation and Management of Celiac Disease and Non-Celiac Sensitivity | A. Stein, MD |
Session 11 (72 minutes) | Hepatitis C: Issues and Implications for Your Practice | B. Pearlman, MD |
Session 12 (54 minutes) | Update on Resistant Hypertension | J. Basile, MD |
Session 13 (47 minutes) | Hypertension Over a Women's Lifespan | M. Gulati, MD |
Session 14 (57 minutes) | Improving Patient Outcomes in Chronic Kidney Disease | M. Weir, MD |
Session 15 (45 minutes) | Medical Management of Common Co-Morbid Problems of Obesity | K. Fujioka, MD |
Session 16 (43 minutes) | Overuse Injuries: Tennis Elbow, Jumpers Knee, Runners Knee, Planter Fasciitis and More | D. Campagne, MD |
Session 17 (60 minutes) | High Yield Orthopedic Physical Exam | D. Campagne, MD |
Session 18 (58 minutes) | Ten Principles for Practical Antidepressant Prescription | J. Bostwick, MD |
Session 19 (57 minutes) | Allergic Rhinitis: The Old, The New, and The Confusing | D. Khan, MD |
Session 20 (54 minutes) | Options for Contraceptive Management | K. Roussos-Ross, MD |
Session 21 (61 minutes) | Perimenopausal Mood Disorders: How to Identify and Treat | K. Roussos-Ross, MD |
Primary Care Medicine: On Demand Volume 6.1 | ||
Session | Title | Faculty |
Session 1 (56 minutes) | ABC's of Cardiovascular Disease Prevention | H. Johnson, MD |
Session 2 (60 minutes) | Acne and Fungal Skin Infections | R. Usatine, MD |
Session 3 (70 minutes) | ADA Standards Update: What Do I Need to Know in Primary Care | J. Shubrook, DO |
Session 4 (61 minutes) | Risk Assessment and Lipid Management in Cardiometabolic Disease | P. Taub, MD |
Session 5 (59 minutes) | Hyperthyroidism Evaluation Treatment and Recognizing Emergencies | S. Spratt, MD |
Session 6 (53 minutes) | Abdominal Pain in Primary Care: Focus on Dyspepsia | J. Pandolfino, MD |
Session 7 (51 minutes) | Heart Failure with Preserved Ejection Fraction, Diagnostic & Treatment Strategies | A. Hicks, MD |
Session 8 (58 minutes) | Liver Case Studies | B. Pearlman, MD |
Session 9 (61 minutes) | Clinical Findings and Approach to Management in Alzheimer’s Disease | G. Day, MD |
Session 10 (75 minutes) | An Overview of Movement Disorders: A Practical Approach | R. Rodriguez, MD |
Session 11 (61 minutes) | Weight Loss Medications & Bariatric Surgery: In Whom, Which One, and How to Monitor | C. Still, DO |
Session 12 (49 minutes) | High Yield Physical Orthopedic Exam | D. Campagne, MD |
Session 13 (60 minutes) | The Identification and Treatment of Anxiety Disorders in Primary Care | T. Heinrich, MD |
Session 14 (62 minutes) | The NIH Asthma Guidelines Update Are Here (and They Will Likely Change Your Practice) | A. Baptist, MD |
Session 15 (67 minutes) | Contraception Update | M. Wasson, DO |
Primary Care Medicine: On Demand Volume 6.2 | ||
Session | Title | Faculty |
Session 1 (42 minutes) | Angioedema – Or What To Do With Your Patient Who Swells | A. Baptist, MD |
Session 2 (59 minutes) | Secondary Causes of Hypertension: An Update | J. Basile, MD |
Session 3 (65 minutes) | I Don't Understand Why Laxatives are Failing? The Wrong Treatment for the Wrong Disorder | D. Brenner, MD |
Session 4 (61 minutes) | Celiac Disease or Something Else? | P. Buch, MD |
Session 5 (62 minutes) | Commonly Missed Orthopedic Injuries | D. Campagne, MD |
Session 6 (61 minutes) | A True Clinic-based Approach to Dementia | G. Day, MD |
Session 7 (61 minutes) | Headache: Finding the Wolf in Sheep's Clothing… and Treatment Pearls | A. Graham, MD |
Session 8 (62 minutes) | Thyroid Disease in Women | J. Green, MD |
Session 9 (62 minutes) | Update in Osteoporosis | J. Green, MD |
Session 10 (62 minutes) | The New Definition of Heart Failure: Words Matter | A. Hicks, MD |
Session 11 (32 minutes) | Bedside Procedures for the Acute Primary Care Practice (w/ Live Demonstrations) | G. Higgins, MD |
Session 12 (48 minutes) | Acute Care Topic Updates (Hypertension, Opioids and Febrile Seizures) | G. Higgins, MD |
Session 13 (62 minutes) | Diabetes-on-a-Budget: Cost-Effective Approaches to Therapy | S. Inzucchi, MD |
Session 14 (62 minutes) | SGLT2 Inhibitors: When to Use, When to Avoid? | S. Inzucchi, MD |
Session 15 (63 minutes) | Cholesterol Update | H. Johnson, MD |
Session 16 (48 minutes) | What Everyone Needs to Know About Antibiotic Allergies | D. Khan, MD |
Session 17 (76 minutes) | Nonalcoholic Fatty Liver Disease (NAFLD): What Does the Primary Care Clinician Need to Know | B. Pearlman, MD |
Session 18 (64 minutes) | Treating Common Psychiatric Disorders | K. Roussos-Ross, MD |
Session 19 (43 minutes) | The Role of Lifestyle Interventions in the Treatment of Obesity: Implementing Practical Therapies into Clinical Practice | C. Still, DO |
Session 20 (57 minutes) | Lipid Lowering Therapies from Statins and PCSK9 Inhibitors to the Newest Agents | P. Taub, MD |
Session 21 (46 minutes) | The Patient with Autosomal Dominant Polycystic Kidney Disease (ADKPKD) | M. Weir, MD |
Primary Care On Demand: Diabetes Volume 2 | ||
Session | Title | Faculty |
Session 1 (60 minutes) | SGLT2 Inhibitors: When to Use, When to Avoid? | S. Inzucchi, MD |
Session 2 (67 minutes) | Safe and Effective Insulin Strategies in Type 2 Diabetes | S. Inzucchi, MD |
Session 3 (42 minutes) | The Low Down on Hypoglycemia | J. Shubrook, DO |
Session 4 (60 minutes) | What is New for T2? | J. Shubrook, DO |
Session 5 (70 minutes) | Insulin and Glucose Monitoring in the Primary Care Setting | K. Kulasa, MD |
Primary Care On Demand: Gastroenterology | ||
Session | Title | Faculty |
Session 1 (58 minutes) | Management of GERD: Balancing the Risk/Benefits of PPI Therapy | J. Pandolfino, MD |
Session 2 (61 minutes) | The Nuts and Bolts of IBS: Simplification of Diagnostic Strategies and Implementation of Evidence-Based Treatments | D. Brenner, MD |
Session 3 (22 minutes) | Making the Diagnosis of IBS is Easy: Shifting Our Attention Toward Global Symptom Improvement | D. Brenner, MD & S. Quinton, PsyD |
Session 4 (45 minutes) | GERD and Dietary Therapy | B. Doefler, MS |
Session 5 (62 minutes) | Fad Diets: What to Know | B. Doefler, MS |
Session 6 (56 minutes) | I Don't Understand Why Laxatives are Failing? The Wrong Treatment for the Wrong Disorder | D. Brenner, MD |
Session 7 (55 minutes) | How to Approach Dysphagia | I. Hirano, MD |
Session 8 (66 minutes) | Colon Cancer Screening and Surveillance: Where Are We At and Where are We Going? | R. Keswani, MD |
Session 9 (45 minutes) | Health Care Maintenance in Inflammatory Bowel Disease | E. Bellaguarda, MD |
Session 10 (64 minutes) | Pancreaticobiliary Issues in Primary Care | G. Cote, MD |
Session 11 (50 minutes) | Update in Hemostasis | S. Komanduri, MD |
Session 12 (58 minutes) | Dyspepsia: The Bloats to H. pylori | A. Vanagunas, MD |
Session 13 (47 minutes) | All Things Gluten: Evaluation and Management of Celiac Disease and Non-Celiac Sensitivity | A. Stein, MD |
Primary Care On Demand: Hepatology | ||
Session | Title | Faculty |
Session 1 (56 minutes) | Assessment and Management of Viral Hepatitides | J. Ahn, MD |
Session 2 (127 minutes) | Bootcamp for Elevated Liver Function Tests | P. Buch, MD |
Session 3 (52 minutes) | Risk Stratification and Management of NAFLD/NASH | M. Rinella, MD |
Session 4 (58 minutes) | Case-based Approach to Abnormal LFTs | L. VanWagner, MD |
Session 5 (68 minutes) | Cutting Edge Diagnostics and Treatment for NASH/NAFLD | L. VanWagner, MD |
Primary Care On Demand: Obesity Volume 2 | ||
Session | Title | Faculty |
Session 1 (59 minutes) | Update on New Treatment Options for Weight Management | K. Fujioka, MD |
Session 2 (98 minutes) | Evidence-based Obesity Management in Primary Care: A Patient-Centered A-B-C-D-E-F Framework | S. Kahan, MD |
Session 3 (37 minutes) | Obesity: Blame It on the Brain | D. Ryan, MD |
Session 4 (50 minutes) | The Role of Lifestyle Interventions in the Treatment of Obesity: Implementing Practical Therapies into Clinical Practice | C. Still, DO |
Session 5 (64 minutes) | Medical Management of Common Co-Morbid Problems of Obesity | K. Fujioka, MD |
Women's Health Essentials Volume 2 | ||
Session | Title | Faculty |
Session 1 (50 minutes) | Hypertension Over a Women's Lifespan | M. Gulati, MD |
Session 2 (61 minutes) | Sex Difference in Cardiovascular Disease | M. Gulati, MD |
Session 3 (60 minutes) | When to Worry: Adverse Cutaneous Drug Eruptions for Primary Care | M. Maiberger, MD |
Session 4 (61 minutes) | It's Not Always a Seborrheic Keratosis: Recognizing and Treating Non-melanoma Skin Cancers | M. Maiberger, MD |
Session 5 (50 minutes) | Urinary Incontinence -First Line Evaluation and Management | M. Mueller, MD |
Session 6 (64 minutes) | Pelvic Floor Disorders - First Line Evaluation and Management | M. Mueller, MD |
Session 7 (64 minutes) | Practical Contraception Update - Case Studies: What Would You Recommend? | D. Plourd, MD |
Session 8 (67 minutes) | Abnormal Uterine Bleeding | D. Plourd, MD |
Session 9 (60 minutes) | Treating Depression During and After Pregnancy | K. Roussos-Ross, MD |
Session 10 (64 minutes) | Guide to Medication Use During Pregnancy and Lactation | K. Roussos-Ross, MD |
Session 11 (60 minutes) | Recognizing and Treating Premenstrual Dysphoric Order (PMDD) | K. Roussos-Ross, MD |
Session 12 (61 minutes) | Insomnia: When You Just Can't Sleep On It | R. Seheult, MD |
Session 13 (53 minutes) | First Trimester Pregnancy Complications - All of Us See Them! | D. Weismiller, MD |
Session 14 (63 minutes) | HPV-Related Cancer: Prevention, Detection and Treatment | D. Weismiller, MD |
Session 15 (64 minutes) | Menopause/Hormone Therapy…and The Heat Goes On! | D. Weismiller, MD |
Accreditation
AMA PRA Category 1 Credits™: Continuing Education Company, Inc. (CEC) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Continuing Education Company, Inc. designates these enduring materials for the number of AMA PRA Category 1 Credits™ listed below. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
ABIM MOC: Successful completion of this CME activity, which includes participation in the evaluation component, enables the participant to earn the number of Medical Knowledge MOC points listed below in the American Board of Internal Medicine's (ABIM) Maintenance of Certification (MOC) program. Participants will earn MOC points equivalent to the amount of CME credits claimed for the activity. It is the CME activity provider's responsibility to submit participant completion information to ACCME for the purpose of granting ABIM MOC credit. Please allow 6-8 weeks for your MOC points to appear on your ABIM records.
AAPA: AAPA accepts certificates of participation for educational activities certified for AMA PRA Category 1 Credit™ from organizations accredited by ACCME or a recognized state medical society. Physician assistants may receive a maximum of number of hours listed below of Category 1 credit for completing this activity.
AANPCB: The American Academy of Nurse Practitioners Certification Board (AANPCB) accepts AMA PRA Category 1 Credit™ from organizations accredited by the ACCME. Nurse Practitioners may receive a maximum of 154.5 hours of participation, 79 of which can be used towards Pharmacology, for completing all the activities in this collection.
Premium Collection 2023 Edition Accreditation | ||||
Activity Title | Expiration | Credits | ABIM MOC Points | Rx Hours |
Emergency & Urgent Care Medicine: On Demand Volume 3, Mod. 1 | 3/3/2025 | 9 AMA PRA Category 1 Credits™ | 9 | 4 |
Emergency & Urgent Care Medicine: On Demand Volume 3, Mod. 2 | 3/3/2025 | 9 AMA PRA Category 1 Credits™ | 9 | 4 |
Emergency & Urgent Care Medicine: On Demand Volume 3, Mod. 3 | 3/3/2025 | 9 AMA PRA Category 1 Credits™ | 9 | 4 |
Internal Medicine On Demand: Cardiometabolic Update Volume 2 | 9/30/2025 | 15 AMA PRA Category 1 Credits™ | 15 | 10 |
Primary Care Medicine: On Demand Volume 5.1 | 7/13/2024 | 15 AMA PRA Category 1 Credits™ | 15 | 7 |
Primary Care Medicine: On Demand Volume 5.2 | 9/27/2024 | 20 AMA PRA Category 1 Credits™ | 20 | 8 |
Primary Care Medicine: On Demand Volume 6.1 | 8/17/2025 | 15 AMA PRA Category 1 Credits™ | 15 | 7 |
Primary Care Medicine: On Demand Volume 6.2 | 8/24/2025 | 20 AMA PRA Category 1 Credits™ | 20 | 10 |
Primary Care On Demand: Diabetes Volume 2 | 6/17/2024 | 5 AMA PRA Category 1 Credits™ | 5 | 4 |
Primary Care On Demand: Gastroenterology | 3/14/2025 | 11.5 AMA PRA Category 1 Credits™ | 11.5 | 6 |
Primary Care On Demand: Hepatology | 7/27/2025 | 6 AMA PRA Category 1 Credits™ | 6 | 3 |
Primary Care On Demand: Obesity Volume 2 | 10/21/2024 | 5 AMA PRA Category 1 Credits™ | 5 | 3 |
Women's Health Essentials Volume 2 | 6/25/2024 | 15 AMA PRA Category 1 Credits™ | 15 | 9 |

30 Day Money Back Guarantee
CEC stands behind our product. If you are not satisfied with your online course for any reason, send a written cancellation request and reason to registration@cmemeeting.org within 30 days of the purchase date for a full refund. (Cancellations on CME365™ Collection Series will incur a 5% processing fee.) Please note you may watch any of the content but once you claim credit for any online course, no refund can be granted.