

About LIVE Streaming Webcasts
Are you unable to travel to a conference in person? Has the COVID-19 crisis forced you to change your plans? No worries! Our live webcasts enable you to live stream our conferences from anywhere as long as you have an internet connection. And, you will receive the same number of credits as if you attended the conference in person. View our webcast calendar below...
What are the benefits of watching a LIVE webcast?
- No travel expenses.
- Efficient use of your time.
- No need to take off from work - just schedule your hours around the conference sessions.
- Counts as LIVE CME!
Participation is easy:
- After registering, you will receive a confirmation and receipt of payment.
- One week prior to the conference, we will send you an email with login details so you can view the webcast.
- Once the conference is over, just complete the online evaluation and receive your CME credit and certificate.
Each conference takes place in the time zone of its location and all agenda times reflect that. You must watch the webcast LIVE to receive credit for that conference.
2021 Webcast Calendar
The cost of each webcast is $575.00, which includes live conference streaming and access to online course materials.
Date | Event Name & Location (Time Zone) | Credits | |
Feb. 8-12, 2021 | 9th Annual Essentials in Primary Care Winter Conference Naples Grande Beach Resort, Naples, Florida (Eastern Time Zone) |
20 | Purchase Now » |
Feb. 15-19, 2021 | 9th Annual Primary Care Winter Conference Sheraton Maui Resort & Spa, Ka'anapali Beach, Maui, Hawaii (Hawaiian Time Zone) |
20 | Purchase Now » |
Mar. 12-14, 2021 | 2nd Annual Gastroenterology & Hepatology Conference Virtual LIVE Streaming Webcast Event (only available online) |
20 | Purchase Now » |
Mar. 20, 2021 | Virtual Interactive Workshop: Essentials of Basic Wound Management Techniques & Acute Soft Tissue Infections Virtual LIVE Streaming Workshop (only available online) |
4 | Purchase Now » |
Mar. 20, 2021 | Virtual Interactive Workshop: Advanced Traumatic Wound Management Virtual LIVE Streaming Workshop (only available online) |
4 | Purchase Now » |
Mar. 29 - Apr. 2, 2021 | 15th Annual Primary Care Spring Conference: Session I Hammock Beach Resort, Palm Coast, Florida (Eastern Time Zone) |
20 | Purchase Now » |
Apr. 5-9, 2021 | 15th Annual Primary Care Spring Conference: Session II Hammock Beach Resort, Palm Coast, Florida (Eastern Time Zone) |
20 | Purchase Now » |
Apr. 16-18, 2021 | 6th Annual Diabetes, Obesity, & Metabolic Disease Conference Omni San Diego Hotel, San Diego, California (Pacific Time Zone) |
15 | Purchase Now » |
May 24-28, 2021 | 6th Annual Clinical Issues in Primary Care Conference Fairmont Orchid, Hawaii Resort, Big Island of Hawaii (Hawaiian Time Zone) |
20 | Purchase Now » |
Jun. 24-26, 2021 | 25th Annual Hypertension, Diabetes & Dyslipidemia Conference Charleston Gaillard Center, Charleston, South Carolina (Eastern Time Zone) |
15 | Purchase Now » |
Jun. 28 - Jul. 2, 2021 | 29th Annual Primary Care Conference: Session I Kiawah Island Golf Resort, Kiawah Island, South Carolina (Eastern Time Zone) |
20 | Purchase Now » |
Jul. 5-9, 2021 | 29th Annual Primary Care Conference: Session II Kiawah Island Golf Resort, Kiawah Island, South Carolina (Eastern Time Zone) |
20 | Purchase Now » |
Jul. 12-16, 2021 | 12th Annual Essentials in Primary Care Summer Conference Hammock Beach Resort, Palm Coast, Florida (Eastern Time Zone) |
20 | Purchase Now » |
Sep. 19-21, 2021 | 3rd Annual Women's Health Conference Omni Nashville Hotel, Nashville, Tennessee (Central Time Zone) |
15 | Purchase Now » |
Oct. 1-3, 2021 | 6th Annual Emergency & Urgent Care Medicine for the Primary Care Provider Conference Omni San Diego Hotel, San Diego, California (Pacific Time Zone) |
15 | Purchase Now » |
Oct. 11-15, 2021 | 11th Annual Primary Care Fall Conference Sheraton Maui Resort & Spa, Ka'anapali Beach, Maui, Hawaii (Hawaiian Time Zone) |
20 | Purchase Now » |
Dec. 6-10, 2021 | 2nd Annual Medical Updates in Primary Care Conference Fairmont Orchid, Hawaii Resort, Big Island of Hawaii (Hawaiian Time Zone) |
20 | Purchase Now » |
Note: You must watch the webcast LIVE to receive CME credit.