Handouts
To view the slides for a specific session, click the lecture name. A PDF will open so that you can print or save to your computer or device. Click Accreditation Information to see the program overview, learning objectives, accreditation details, statements of disclosure and independence, and disclosures.
To view the slides for a particular session, click on the lecture name. A PDF will open which you will be able to print or save to your local computer or device
| MONDAY, February 9, 2026 | ||
| 7:55 am – 8:00 am | Conference Announcements | W. Ejnes, CHCP |
| 8:00 am – 9:00 am | What's New in Outpatient Hypertension: Clinical Pearls from the New Hypertension Guideline | J. Basile, MD |
| 9:00 am – 10:00 am | Aldosterone: The Forgotten Hormone in Hypertension | J. Basile, MD |
| 10:00 am | BREAK | |
| 10:15 am – 11:15 am | Pelvic Floor Disorders - First Line Evaluation and Management | M. Mueller, MD |
| 11:15 am – 12:15 pm | Urinary Incontinence -First Line Evaluation and Management | M. Mueller, MD |
| TUESDAY, February 10, 2026 | ||
| 7:55 am – 8:00 am | Conference Announcements | W. Ejnes, CHCP |
| 8:00 am – 10:00 am | Office Orthopedics in Primary Care | J. Post, MD |
| 10:00 am | BREAK | |
| 10:15 am – 11:15 am | Integrating CKD into Primary Care: Bridging the Knowledge and Implementation Gaps | M. Weir, MD |
| 11:15 am – 12:15 pm | What’s New in the Treatment of Diabetic Kidney Disease | M. Weir, MD |
| WEDNESDAY, February 11, 2026 | ||
| 7:55 am – 8:00 am | Conference Announcements | W. Ejnes, CHCP |
| 8:00 am – 9:00 am | Updates in Diabetes Management: Improving Outcomes | J. Green, MD |
| 9:00 am – 10:00 am | Use of Technology in Diabetes Treatment | J. Green, MD |
| 10:00 am | BREAK | |
| 10:15 am – 11:15 am | Detection and Management of Anxiety and Depressive Disorders in the Primary Care Setting | H. Combs, MD |
| 11:15 am – 12:15 pm | Mental Health Issues in Women Across the Reproductive Cycle | H. Combs, MD |
| THURSDAY, February 12, 2026 | ||
| 7:55 am – 8:00 am | Conference Announcements | W. Ejnes, CHCP |
| 8:00 am – 9:00 am | OBESITY: Blame it on the Brain - Supporting the Need for Pharmacologic or Surgical Treatments | C. Still, MD |
| 9:00 am – 10:00 am | Is Bariatric Surgery Still Relevant in the Era of GLP-1's? | C. Still, MD |
| 10:00 am | BREAK | |
| 10:15 am – 11:15 am | Heart Failure with Preserved Ejection Fraction | A. Hicks, MD |
| 11:15 am – 12:15 pm | Is It Time to Treat Heart Failure Like Cancer | A. Hicks, MD |
| FRIDAY, February 13, 2026 | ||
| 7:55 am – 8:00 am | Conference Announcements | W. Ejnes, CHCP |
| 8:00 am – 9:00 am | New Drug Update | W. Weart, PharmD |
| 9:00 am – 10:00 am | Ask the Expert: Pharmacology Q&A | W. Weart, PharmD |
| 10:00 am | BREAK | |
| 10:15 am – 11:15 am | Top Questions in Contraception | M. Quan, MD |
| 11:15 am – 12:15 pm | Menopause Hormone Rx: Where Are We Now? | M. Quan, MD |
Additional Resources
Evaluation Form Examples
As a reminder, webcasters will complete an online evaluation survey on the final day of the conference. Please watch for an email with detailed instructions prior to the conclusion of the final presentation. Use these documents as worksheets to help you prepare your digital submission at the end of the conference.